| HRC | Tokyo | black | |
| double neck | traded | ||
| flower | |||
| flying V | |||
| musical note | |||
| purple | |||
| 9901-1 | |||
| 9901-2 | |||
| 9904 | |||
| 9906 | |||
| 9911-1 | |||
| 9911-2 | |||
| 9912-1 | |||
| 9912-2 | |||
| 0001-1 | |||
| 00Jan | |||
| 0002 | |||
| 0002bear | |||
| 00Feb | |||
| Yokohama | logo | ||
| save the planet | |||
| drum | |||
| 9712 | traded | ||
| 9812 | |||
| 9901-1 | |||
| 9901-2 | |||
| 9902 | |||
| 9904 | |||
| 9908 | |||
| 9912-1 | |||
| 9912-2 | |||
| 00bear | |||
| 0001 | |||
| 00Jan | |||
| 2000 | |||
| Nagoya | 2nd | ||
| 9812 | |||
| 9906 | |||
| Kobe | g.o. | ||
| San Francisco | guitar1 | ||
| guitar2 | |||
| flying V | |||
| bus | traded | ||
| juke-box | |||
| 9912 | |||
| 2000 | |||
| 0002 | |||
| sterling silver | |||
| Saipan | bike | ||
| guitar1 | |||
| guitar2 | traded | ||
| guitar3 | |||
| guitar4 | traded | ||
| drum | |||
| logo | |||
| g.o. | |||
|
olympic
|
Nagano
|
||
|
soccer
|
wc94
|
||
|
wc98
|
|||
|
2002
|
traded
|
||
|
JOMO CUP
|
traded
|
||
| Disney | TDL | 50days | |
| 100days | |||
| 14aniv | |||
| 15aniv1 | |||
| 15aniv2 | |||
| 15aniv3 | |||
| 15aniv4 | |||
| 15aniv-set(frame) | |||
| donard's 65th(frame) | |||
| 17aniv | |||
| 00mickey | |||
| 00minnie | |||
| 00donald | |||
| 1999-2000 | |||
| 2000 | |||
| mickey & minnie | |||
| Tokyo disney resort | 1 | ||
| 2 | |||
| WDW | 25aniv | ||
| 89showcase of doll | traded | ||
| 97teddy bear & doll conv | |||
| 99teddy bear & doll conv | |||
| 98X'mas conv | |||
| 99X'mas conv | |||
| ELSE | Disney on Tour Hokkaido | traded | |